1990 |
1990. 02 | Developed supply system of remicon batching plant |
1991. 05 | Developed controlling system of Asphalt Plant | |
1992. 07 | Developed measuring instrument of LVDT controlling | |
1994. 04 | Developed burrner combustion contral system | |
1995. 05 | Developed auto sorting machine of Connecting Load | |
1995. 05 | Developed nation’s first unmanned auto cloth inspection machine of Proto Type | |
1997. 07 | Developed inspection system of Videotape coating & scratch | |
1999. 06 | Developed fabric weft straightening machine |
2000 |
2000. 08 | Developed face recognition system for entrance control |
2001. 07 | Developed capsule inspection machine for pharmaceutical purpose | |
2003. 02 | Developed Image processing board & IT DSP chip | |
2005. 12 | Developed BLU screen inspection system | |
2006. 03 | Developed auto spread film inspection machine | |
2006. 09 | Developed FPCB external inspection system | |
2007. 01 | Developed auto electrophoresis system | |
2008. 10 | Certified Venture Company | |
2009. 04 | Developed Tablet inspection system (1nd Generation) |
2010 |
2010. 09 | Developed Built No.1 manufacturing factory |
2011. 01 | Developed Tablet inspection system (2rd Generation) | |
2011. 02 | Established F.A. Electronics Co., Ltd. | |
2012. 07 | Developed Tablet inspection system (3rd Generation) | |
2014. 10 | Developed Tablet&Capsule inspection system (4th Generation) | |
2015. 05 | Established NFA Co., Ltd. | |
2016. 04 | Developed Dual Tablet&Capsule inspection system | |
2016. 09 | Developed Tablet&Capsule inspection system & Counter (5th Generation) |